Corpus Analysis
Computed views over the mined-teachings corpus: 22,236 classified dicta across 11 sages, extracted by attribution formula from the Mishnah and Talmud Bavli and machine-classified by kind, type, and topic.
The eleven corpora
Topic-family records
Two crowns per topic family: the record (most dicta in the family outright) and the signature (largest share of the holder's own classified corpus, floor of 5 items). Every cell links straight to the holder's teachings, pre-filtered to that family.
| Family | Record | Signature |
|---|---|---|
| Ritual purity (1268) | Rabbi Yehudah bar Ilai — 331 dicta | Hillel — 21.3% of corpus (3.7× the 5.8% corpus average) |
| Shabbat (1378) | Rabbi Yehudah bar Ilai — 267 dicta | Abaye — 8.1% of corpus (1.3× the 6.3% corpus average) |
| Festivals & fasts (1281) | Rabbi Yehudah bar Ilai — 293 dicta | Rabbi Yehudah bar Ilai — 7.2% of corpus (1.2× the 5.9% corpus average) |
| Medical & remedies (142) | Abaye — 40 dicta | Abaye — 1.9% of corpus (3× the 0.7% corpus average) |
| Mysticism & the unseen (52) | Rabbi Yochanan — 15 dicta | Rav Ashi — 0.7% of corpus (3.1× the 0.2% corpus average) |
| Temple & offerings (2335) | Rabbi Yehudah bar Ilai — 553 dicta | Rabbi Yehudah bar Ilai — 13.7% of corpus (1.3× the 10.7% corpus average) |
| Marriage & family (1845) | Rabbi Yochanan — 358 dicta | Rav Ashi — 12.6% of corpus (1.5× the 8.5% corpus average) |
| Vows & oaths (574) | Rabbi Yehudah bar Ilai — 127 dicta | Rabbi Yehudah bar Ilai — 3.1% of corpus (1.2× the 2.6% corpus average) |
| Courts & testimony (847) | Rabbi Yochanan — 163 dicta | Rav Ashi — 5.2% of corpus (1.3× the 3.9% corpus average) |
| Prayer & blessings (830) | Rabbi Yochanan — 197 dicta | Rabbi Elazar ben Azariah — 8.8% of corpus (2.3× the 3.8% corpus average) |
| Food & agriculture (2003) | Rabbi Yochanan — 500 dicta | Rabbi Yehudah bar Ilai — 11.6% of corpus (1.3× the 9.2% corpus average) |
| Damages & business (2393) | Rava — 502 dicta | Rabban Yochanan ben Zakkai — 15.4% of corpus (1.4× the 11% corpus average) |
| Torah study (733) | Rabbi Yochanan — 252 dicta | Rabban Yochanan ben Zakkai — 15.4% of corpus (4.6× the 3.4% corpus average) |
| God & the world to come (779) | Rabbi Yochanan — 282 dicta | Rabbi Yochanan — 5.8% of corpus (1.6× the 3.6% corpus average) |
| Character & ethics (414) | Rabbi Yochanan — 138 dicta | Hillel — 10.6% of corpus (5.6× the 1.9% corpus average) |
| Birth, death & mourning (392) | Rabbi Yochanan — 98 dicta | Rabbi Elazar ben Azariah — 5.5% of corpus (3.1× the 1.8% corpus average) |
| Calendar & seasons (65) | Rabbi Yochanan — 15 dicta | Shmuel — 0.5% of corpus (1.7× the 0.3% corpus average) |
Raw record counts skew toward the biggest corpora — a sage with thousands of dicta can out-count everyone in most families on volume alone. The signature column is the honest counterweight: it normalizes by each sage's own corpus size, which is why the two columns often disagree.
Era drift: what the eras talk about
Each topic's share of its era's corpus (tannaitic era = zugot + tannaim, 5,831 dicta; amoraim, 16,405 dicta), for the corpus-wide leading topics. The clearest signal: ritual purity dominates tannaitic speech and nearly vanishes from amoraic speech, while meta-legal topics (legal precedent) appear only among the amoraim.
Dispute pairs
Sage pairs most often named together in dispute-classified segments (counted once per segment). Co-occurrence in a dispute, not outcomes.
| # | Pair | Segments |
|---|---|---|
| 1 | Rabbi Yochanan ↔ Reish Lakish | 404 |
| 2 | Rav ↔ Shmuel | 338 |
| 3 | Rabbi Meir ↔ Rabbi Yehudah bar Ilai | 319 |
| 4 | Abaye ↔ Rava | 180 |
| 5 | Rav ↔ Rabbi Yochanan | 160 |
| 6 | Rabbi Akiva ↔ Rabbi Yishmael | 134 |
| 7 | Rabbi Yochanan ↔ Rabbi Elazar ben Pedat | 116 |
| 8 | Shmuel ↔ Rabbi Yochanan | 115 |
| 9 | Rabbi Eliezer ben Hyrcanus ↔ Rabbi Akiva | 106 |
| 10 | Rabbi Yehudah bar Ilai ↔ Rabbi Yochanan | 90 |
| 11 | Rabbi Eliezer ben Hyrcanus ↔ Rabbi Yehudah bar Ilai | 56 |
| 12 | Rabbi Akiva ↔ Rabbi Yehudah bar Ilai | 51 |
| 13 | Rabbi Meir ↔ Rabbi Yochanan | 48 |
| 14 | Rabbi Yehoshua ben Chananiah ↔ Rabbi Akiva | 46 |
| 15 | Rabbi Yochanan ↔ Rabbi Zeira | 45 |
| 16 | Rabbi Yehudah bar Ilai ↔ Rabbi Elazar ben Pedat | 40 |
| 17 | Rabbi Akiva ↔ Rabbi Yochanan | 38 |
| 18 | Rabbi Akiva ↔ Rabbi Meir | 37 |
| 19 | Rabbi Yochanan ↔ Rabbi Yirmiyah | 28 |
| 20 | Rabbi Yehudah bar Ilai ↔ Rav | 26 |
Abaye and Rava, head to head
Counted honestly, this is co-occurrence, not psak: 258 segments carry both Abaye and Rava as attributed speakers. Beyond those, Abaye is the attributed speaker in 19 more segments that merely name Rava, and Rava in 17 that merely name Abaye — nearly even. The asymmetry is in total output: 3392 dicta for Rava against 2101 for Abaye. Which position "won" a given dispute is a question these counts do not answer.
Methods — what these numbers are, and are not
The miner counts dicta expressly attributed by formula (אמר X, X אומר, תני X, משום X, …) in the merged printed text of the Mishnah and Talmud Bavli only — no Tosefta, Yerushalmi, or midrashim, and no stories about a sage. Attribution follows the letter of the printed text (רבא and רבה are never merged). Classification (kind/type/topic/summary) is machine-generated and topic tags are free text, normalized here only for case and whitespace; the classifier's "unclear" tag marks passages too fragmentary to classify and is excluded from every topic ranking (those items are surfaced as fragmentary counts on the sage pages instead). Transmission-chain counts exclude every chain whose attribution carries ואיתימא. Dispute partners and dispute pairs count co-occurrence of recognized names in the same segment — sages missing from the alias table (Shammai, Beit Hillel/Beit Shammai as houses, most tannaim) are invisible to those counts, so all pair numbers are lower bounds. None of these numbers state halachic outcomes.